Parameter | Rated Value | Absolute Maximum | ||||
Input Voltage | 100 ~ 240VAC | 90 ~ 264VAC | ||||
Input Frequency | 50/60 Hz | 47 ~ 63 Hz | ||||
Input Current(@100-240 VAC) | – | 0.4A | ||||
Inrush Current(@100-240 VAC) | – | 60A | ||||
Output Voltage | 12 VDC | 12VDC±5% | ||||
Output Current | 0-1.5A | – | ||||
Overshoot | – | 10% | ||||
Certification | IEC 62368-1:2014(Second Edition) | |||||
Short-Circuit Protection | √ | |||||
Input Protection | Fuse | |||||
HIPOT (Dielectric Withstand Test) | 3000VAC | |||||
MTBF | 50000 h | |||||
Input Plug&Part Number | Global* | UK | US | CN | AU | EU |
S011043 | S011044 | S011045 | S011046 | S011047 | S011048 | |
*Note: The UK plug, US plug, AU plug, and EU plug are all included in Global version. |
||||||
Output Connector | Pluggable terminal block, 3-pin, 3.5 mm pitch with lock | |||||
Related Products | R2110, R5020 |
Global* | UK | US | CN | AU | EU |
S011043 | S011044 | S011045 | S011046 | S011047 | S011048 |
The R2110 LTE Advanced Smart IoT Gateway by Robustel: