Parameter | Rated Value | Absolute Maximum | |||||
Input Voltage | 100-240VAC | 90-264VAC | |||||
Input Frequency | 50/60 Hz | 47-63 Hz | |||||
Input Current(@100-240 VAC) | – | 0.4A | |||||
Inrush Current(@100-240 VAC) | – | 60A | |||||
Output Voltage | 12 VDC | 12VDC±5% | |||||
Output Current | 0-1.0A | – | |||||
Overshoot | – | 10% | |||||
Certification | IEC 62368-1:2014(Second Edition) | ||||||
Short-Circuit Protection | √ | ||||||
Input Protection | Fuse | ||||||
HIPOT (Dielectric Withstand Test) | 3000VAC | ||||||
MTBF | 20000 h | ||||||
Input Plug&Part Number | Global* | UK | US | CN | AU | EU | |
S011001 | S011002 | S011003 | S011004 | S011005 | S011006 | ||
*Note: The UK plug, US plug, AU plug, and EU plug are all included in Global version. |
|||||||
Output Connector | Pluggable terminal block, 2PIN, 3.5mm pitch | ||||||
Related Products | R1510 Lite, R1510, R1511, R1511P |
Global* | UK | US | CN | AU | EU | |
S011001 | S011002 | S011003 | S011004 | S011005 | S011006 |
Robustel’s R1511 router is a Dual Ethernet port (LAN + WAN) 2G/4G router with advanced software functions at a very competitive price point.
The R1511P Embedded 4G/LTE Router offers:
R1510 Industrial VPN Router